| Academic/Professional
Qualifications BEng (1st Class Hons) (1987), Nanyang University of Singapore MEng (1989), Nanyang University of Singapore MSIE (1990), Georgia Institute of Technology, Atlanta, USA PhD (1992), Georgia Institute of Technology, Atlanta, USA |
||
| Research
Field/Interests
Modelling of Logistics and Inventory Systems Measurement in Quality System |
||
| Major Publications | ||
| Chew, E.P., H.C.Huang, and I. Mok, "Singapore air-cargo close-out time project", Res. Rep. 27/2000 ISE Dept, 42 pages, a bridged version will be submitted to the Journal of Aviation Management, 2000. | ||
| Chew, E. P., and Tang, L. C., "Travel time analysis for general item location assignment in a rectangular warehouse," European Journal of Operational Research, 112, 582-597, 1999. | ||
| Chew, E. P., and Johnson, L. A., "Service level approximations for multiechelon inventory systems", European Journal of Operational Research, 91, 440-455, 1996. | ||
| Chew, E. P., and Johnson, L. A., "Service levels in distribution systems with random customer order size", Naval Research Logistics, 42, 39-56., 1995. | ||
| Chew, E. P., and Tang, L. C., "Warehouse-retailer system with stochastic demands - non identical retailer case," European Journal of Operational Research, 82, 98-110, 1995. | ||
| Chew
Ek Peng Assistant Professor (NUS) & TLI-AP Research Faculty Member (Sea Cargo Group) |
|
|
| Dept
of Industrial & System Engineering Faculty of Engineering National University of Singapore Tel: 874 6554 Fax: 777 1434 Email: [email protected] www.ise.nus.edu.sg/staff/chewep |